Hydraulic power unit is complete system which is ensurer of Hydraulic energy that is needed in Hydraulic systems. It is a whole piece of tank, pump, motor, filter, safety valves, heater and coolers, gauges and valve blocks.
Stock code | D (Ø Diameter) (mm) | H (Yükseklik) (cm) | t (Wall Thickness) (mm) | LT (Litre) | D1 (Ø Throat Diameter) (mm) | Tank Color Matte / Glossy |
---|---|---|---|---|---|---|
Ø 200 | 10 cm | 1,5 mm | 2 LT | 100 | Black | |
PW 100 - 0002 | Ø 200 | 15 cm | 1,5 mm | 4 LT | 100 | Black |
PW 100 - 0003 | Ø 200 | 22 cm | 1,5 mm | 6 LT | 100 | Black |
PW 100 - 0004 | Ø 200 | 29 cm | 1,5 mm | 8 LT | 100 | Black |
PW 100 - 0005 | Ø 200 | 32 cm | 1,5 mm | 10 LT | 100 | Black |
PW 100 - 0006 | Ø 200 | 42 cm | 1,5 mm | 12 LT | 100 | Black |
PW 100 - 0007 | Ø 220 | 50 cm | 1,5 mm | 18 LT | 100 | Black |
PW 100 - 0008 | Ø 220 | 62 cm | 1,5 mm | 20 LT | 100 | Black |
PW 100 - 0009 | Ø 100 | 4,5 cm | 2,5 mm | 100 | Throat Plate | |
D2 | ||||||
Ø 200 | 10 cm | 1,5 mm | 2 LT | 120 | Black | |
PW 120 - 0001 | Ø 200 | 11 cm | 1,5 mm | 3 LT | 120 | Black |
PW 120 - 0002 | Ø 200 | 15 cm | 1,5 mm | 4 LT | 120 | Black |
PW 120 - 0003 | Ø 200 | 22 cm | 1,5 mm | 6 LT | 120 | Black |
PW 120 - 0004 | Ø 200 | 29 cm | 1,5 mm | 8 LT | 120 | Black |
PW 120 - 0005 | Ø 200 | 32 cm | 1,5 mm | 10 LT | 120 | Black |
PW 120 - 0006 | Ø 200 | 42 cm | 1,5 mm | 12 LT | 120 | Black |
PW 120 - 0007 | Ø 200 | 50 cm | 1,5 mm | 15 LT | 120 | Black |
PW 120 - 0008 | Ø 220 | 50 cm | 1,5 mm | 18 LT | 120 | Black |
PW 120 - 0009 | Ø 220 | 62 cm | 1,5 mm | 20 LT | 120 | Black |
PW 120 - 0010 | Ø 120 | 5 cm | 2 mm | 120 | Throat Plate | |
D3 | ||||||
Ø 200 | 10 cm | 1,5 mm | 2 LT | 123 | Black | |
PW 123 - 0001 | Ø 200 | 11 cm | 1,5 mm | 3 LT | 123 | Black |
PW 123 - 0002 | Ø 200 | 15 cm | 1,5 mm | 4 LT | 123 | Black |
PW 123 - 0003 | Ø 200 | 22 cm | 1,5 mm | 6 LT | 123 | Black |
PW 123 - 0004 | Ø 200 | 29 cm | 1,5 mm | 8 LT | 123 | Black |
PW 123 - 0005 | Ø 200 | 32 cm | 1,5 mm | 10 LT | 123 | Black |
PW 123 - 0006 | Ø 200 | 42 cm | 1,5 mm | 12 LT | 123 | Black |
PW 123 - 0007 | Ø 200 | 50 cm | 1,5 mm | 15 LT | 123 | Black |
PW 123 - 0008 | Ø 220 | 50 cm | 1,5 mm | 18 LT | 123 | Black |
PW 123 - 0009 | Ø 220 | 62 cm | 1,5 mm | 20 LT | 123 | Black |
PW 123 - 0010 | Ø 123 | 5 cm | 2 mm | 123 | Throat Plate |
Hydraulic power unit is complete system which is ensurer of Hydraulic energy that is needed in Hydraulic systems. It is a whole piece of tank, pump, motor, filter, safety valves, heater and coolers, gauges and valve blocks.